Description
Axminster Carpet
| Place of Use: | Suite, Room, Corridor, Meeting Room, Casino, Restaurant, Public Areas, Luxury Hotel, Lobby, Commercial | ||||
| item | Carpet tile or wall to wall carpet | ||||
| Pile content | 80% Wool 20% Nylon | ||||
| Colors | Customized | ||||
| Density | 7×7 | 7×8 | 7×9 | 7×10 | 7×11 |
| Pile height | 7mm | 7mm | 7mm | 7mm | 7mm |
| Total thickness | 9mm | 9mm | 9mm | 9mm | 9mm |
| Pile weight | 1050 g/m2 | 1200 g/m2 | 1350 g/m2 | 1500 g/m2 | 1650 g/m2 |
| Total weight | 1900 g/m2 | 2100 g/m2 | 2200 g/m2 | 2350 g/m2 | 2500 g/m2 |
| Backing | Jute/PP/Cotton weft | ||||
| Glue | BSF | ||||
| Size | 3.66m/4m width | ||||
Surface&Backing
Advantage:
- No shed hair, easy to clean, no mites, environmental protection,flame retardant, etc.
- Soft feel, good elasticity, bright color and thick texture, good antistatic performance, not easy aging and fading
- Good flame retardant performance, anti-foot pollution performance, easy to clean, long service life.




